Crop seeding reference table
Seeding rate by crop table
Default seeding rates and thousand kernel weight ranges for wheat, barley, oats, soybean, corn, canola, pea, lentil and cover crops.
| Crop | Seeding rate | Unit | Indicative TKW | Notes |
|---|---|---|---|---|
| Wheat | 1.25–2.2M | seeds/acre | 30–45 g | Spring/winter; use seed tag for real TKW |
| Barley | 50–90 | lb/acre | 40–55 g | Small grain or cover crop |
| Oats | 30–70 | lb/acre | 27–38 g | Drilled lower, broadcast higher |
| Soybean | 140k–170k | live seeds/acre | 133–206 g | Varies by maturity, region and planting date |
| Corn | 30k–36k | seeds/acre | 250–380 g | Hybrid-dependent; rainfed often lower |
| Canola | 5–7 | lb/acre | 3–6 g | Often better planned as plants/sq ft |
| Pea | 300k–350k | plants/acre target | 90–280 g | lb/acre varies widely with seed size |
| Lentil | 500k | plants/acre target | 40–70 g | Target about 12 plants/sq ft |
| Cover crop | 15–100 | lb/acre | varies | Depends on species and mixture |
Use the seed tag: TKW can vary widely by variety and seed lot. The calculator uses table values only as defaults.
Use this table with the seeding rate calculator to estimate seed pounds from target population and seed size.