Area conversion
Acres to hectares converter
Convert acres to hectares using the exact NIST-based acre definition.
Quick farm area converter
Uses exact NIST-based area constants.
Exact conversion
1 acre = 0.40468564224 hectares
For the reverse direction, 1 hectare is about 2.471054 acres.
Common acre to hectare values
| Acres | Square feet | Hectares |
|---|---|---|
| 0.01 | 436 | 0.004047 |
| 0.1 | 4,356 | 0.040469 |
| 0.25 | 10,890 | 0.101171 |
| 0.5 | 21,780 | 0.202343 |
| 1 | 43,560 | 0.404686 |
| 2 | 87,120 | 0.809371 |
| 5 | 217,800 | 2.023428 |
| 10 | 435,600 | 4.046856 |
| 20 | 871,200 | 8.093713 |
| 40 | 1,742,400 | 16.187426 |
| 80 | 3,484,800 | 32.374851 |
| 100 | 4,356,000 | 40.468564 |
| 160 | 6,969,600 | 64.749703 |
| 320 | 13,939,200 | 129.499406 |
| 640 | 27,878,400 | 258.998811 |
FAQ
How many hectares are in one acre?
One acre equals exactly 0.40468564224 hectares based on the international foot and acre definitions.
How many acres are in one hectare?
One hectare is about 2.471054 acres.
Is this an agronomic rate calculator?
No. This page converts land area. Fertilizer and seeding rate tools use area as an input but are separate calculators.