Verified fertilizer reference table
NPK fertilizer application rate table
Compare common N-P-K formulas, nutrient percentages, typical use cases and indicative rate context.
| Formula | N-P-K % | Typical use | Crop/context | Indicative application-rate context |
|---|---|---|---|---|
| 10-10-10 | 10-10-10 | Balanced complete fertilizer | Vegetable gardens, tomatoes, potatoes, small fruits | 1.5–3 lb/100 sq ft; 20–35 lb/1,000 sq ft seasonal |
| 12-12-12 | 12-12-12 | Balanced complete fertilizer | Garden and general purpose use | 1–2 lb/100 sq ft; sometimes 2–3 |
| 13-13-13 | 13-13-13 | Concentrated complete fertilizer | Gardens, strawberries, roses, food plot/pasture with soil test | 2–3 lb/100 sq ft; strawberries 3–4 lb per 8×30 ft bed |
| 16-4-8 | 16-4-8 | Higher N and K, lower P | Lawns, ornamentals, landscape | 4.7–6.25 lb/1,000 sq ft for 0.75–1.0 lb N |
| 19-19-19 | 19-19-19 | Concentrated complete fertilizer | Intensive vegetables, high tunnels, low-P soils | 0.5–1.0 lb/100 sq ft; about 200 lb/acre in context |
| 20-20-20 | 20-20-20 | Soluble complete fertilizer | Annuals, flowers, containers, light fertigation | 0.5–1.0 lb/100 sq ft indicative |
| 21-0-0 | 21-0-0 | Ammonium sulfate; N + sulfur | Crops needing N and S; alkaline soils; acid-loving plants | 4.8 lb/1,000 sq ft for 1 lb N |
| 34-0-0 | 34-0-0 | Ammonium nitrate; nitrogen only | Agronomic crops, pasture, side-dress N | 2.9–3.0 lb/1,000 sq ft for 1 lb N |
| 46-0-0 | 46-0-0 | Urea; concentrated nitrogen | Corn, cereals, lawn | 2.2 lb/1,000 sq ft for 1 lb N |
| 18-46-0 | 18-46-0 | DAP; phosphorus + nitrogen | Starter fertilizer, corn, cereals, P correction | 2.2 lb product per 1 lb P₂O₅; lower near-seed limits |
Use as context only: these rates vary by crop, soil test, region and product label. The table is a reference, not a prescription.
How to read N-P-K
The three numbers represent nitrogen, available phosphate and soluble potash percentages. For example, 46-0-0 urea is 46% nitrogen by guaranteed analysis convention.
Related tools
Fertilizer application rate calculator
Convert lb/acre and kg/ha or estimate total product needed.
ReferenceSpecific fertilizer rates table
Compare product rates for urea, DAP, Milorganite, lime and more.